Menards
2025 (Total: $2,189)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
7/3/2025 | $295.73 | Raw Material | Menards | Nate | |
6/22/2025 | $333.14 | Raw Material | Menards | Nate | |
5/30/2025 | $63.05 | Raw Material | Menards | Nate | |
3/5/2025 | $152.35 | Raw Material | Menards | Nate | |
3/3/2025 | $164.87 | Raw Material | Menards | Nate | |
1/28/2025 | $5.42 | Raw Material | Menards | Nate | |
1/22/2025 | $486.33 | Raw Material | Menards | Nate | |
1/21/2025 | $146.71 | Raw Material | Menards | Nate | |
1/20/2025 | $73.21 | Raw Material | Menards | Nate | |
1/20/2025 | $95.88 | Raw Material | Menards | Nate | |
1/19/2025 | $156.12 | Raw Material | Menards | Nate | |
1/18/2025 | $216.04 | Raw Material | Menards | Nate |
2024 (Total: $1,779)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
9/22/2024 | $497.51 | Bolts & Hardware | Menards | Schindler | |
9/19/2024 | $151.92 | Bolts & Hardware | Menards | Schindler | |
7/25/2024 | $83.11 | Bolts & Hardware | Menards | Schindler | |
7/23/2024 | $20.98 | Bolts & Hardware | Menards | Schindler | |
3/4/2024 | $207.60 | Bolts & Hardware | Menards | Schindler | |
2/23/2024 | $52.71 | Bolts & Hardware | Menards | Schindler | |
2/20/2024 | $151.54 | Bolts & Hardware | Menards | Schindler | |
2/17/2024 | $76.37 | Bolts & Hardware | Menards | Schindler | |
2/11/2024 | $280.91 | Bolts & Hardware | Menards | Schindler | |
1/29/2024 | $256.73 | Bolts & Hardware | Menards | Schindler |
2023 (Total: $5,177)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/6/2023 | $262.68 | Bolts & Hardware | Menards | Greenhoe | |
12/3/2023 | $326.67 | Bolts & Hardware | Menards | Greenhoe | |
12/2/2023 | $172.70 | Bolts & Hardware | Menards | Greenhoe | |
11/26/2023 | $216.31 | Bolts & Hardware | Menards | Greenhoe | |
11/17/2023 | $75.09 | Bolts & Hardware | Menards | Greenhoe | |
11/14/2023 | $292.57 | Bolts & Hardware | Menards | Greenhoe | |
11/9/2023 | $295.56 | Bolts & Hardware | Menards | Greenhoe | |
10/28/2023 | $242.97 | Bolts & Hardware | Menards | Greenhoe | |
10/17/2023 | $275.64 | Bolts & Hardware | Menards | Greenhoe | |
10/3/2023 | $352.87 | Bolts & Hardware | Menards | Schindler | |
10/2/2023 | $127.49 | Bolts & Hardware | Menards | Schindler | |
7/21/2023 | $337.11 | Bolts & Hardware | Menards | Schindler | |
3/20/2023 | $602.06 | Bolts & Hardware | Menards | Schindler | |
3/11/2023 | $1,597.00 | Bolts & Hardware | Menards | Schindler |
KOTA Filters
Year
2023(14)
2025(12)
2024(10)
Date
Category
Any
No results found
Vendor
Any
No results found
Worker
Any
No results found
Amount
Amazon Order?
No(12)