Ohio Pie
2025 (Total: $86)
2024 (Total: $130)
2023 (Total: $438)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/22/2023 | $30.80 | Fast Food | Ohio Pie | Schindler | |
12/3/2023 | $24.20 | Fast Food | Ohio Pie | Greenhoe | |
11/25/2023 | $32.20 | Fast Food | Ohio Pie | Greenhoe | |
10/31/2023 | $46.20 | Fast Food | Ohio Pie | Greenhoe | |
9/15/2023 | $35.20 | Fast Food | Ohio Pie | Schindler | |
6/23/2023 | $24.15 | Fast Food | Ohio Pie | Schindler | |
6/1/2023 | $25.30 | Fast Food | Ohio Pie | Schindler | |
4/21/2023 | $31.05 | Fast Food | Ohio Pie | Schindler | |
4/7/2023 | $49.20 | Fast Food | Ohio Pie | Schindler | |
1/21/2023 | $25.30 | Fast Food | Ohio Pie | Greenhoe | |
1/21/2023 | $25.30 | Fast Food | Ohio Pie | Schindler | |
1/11/2023 | $38.50 | Fast Food | Ohio Pie | Schindler | |
1/1/2023 | $25.30 | Fast Food | Ohio Pie | Greenhoe | |
1/1/2023 | $25.30 | Fast Food | Ohio Pie | Schindler |
2022 (Total: $930)
2021 (Total: $560)
KOTA Filters
Year
2022(30)
2021(24)
2023(14)
2024(4)
2025(3)
Date
Category
Any
No results found
Vendor
Any
No results found
Worker
Any
No results found
Amount
Amazon Order?
No(3)