Petro
2024 (Total: $149)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
11/16/2024 | $42.79 | Vehicle fuel | Petro | Schindler | |
11/5/2024 | $51.73 | Misc. Business Costs: | Petro | Greenhoe | |
10/15/2024 | $54.66 | Misc. Business Costs: | Petro | Greenhoe |
2023 (Total: $213)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
11/12/2023 | $104.51 | Vehicle fuel | Petro | Greenhoe | |
5/12/2023 | $15.45 | Vehicle fuel | Petro | Schindler | |
4/21/2023 | $92.54 | Vehicle fuel | Petro | Schindler |
2022 (Total: $207)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
10/6/2022 | $121.01 | Vehicle fuel | Petro | Greenhoe | |
8/30/2022 | $10.66 | Misc. Business Costs: | Petro | Schindler | |
2/8/2022 | $75.00 | Vehicle fuel | Petro | Schindler |
2021 (Total: $274)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
10/5/2021 | $60.03 | Vehicle fuel | Petro | Schindler | |
6/17/2021 | $75.00 | Vehicle fuel | Petro | Schindler | |
4/8/2021 | $71.95 | Vehicle fuel | Petro | Schindler | |
1/15/2021 | $61.81 | Vehicle fuel | Petro | Schindler | |
1/13/2021 | $4.80 | Groceries | Petro | Schindler |