Sam Wanna
2024 (Total: $210)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
8/27/2024 | $45.00 | Personal Expense | Sam Wanna | Schindler | |
7/11/2024 | $45.00 | Personal Expense | Sam Wanna | Schindler | |
5/9/2024 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
3/12/2024 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
1/23/2024 | $40.00 | Misc. Business Costs: | Sam Wanna | Schindler |
2023 (Total: $265)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/9/2023 | $45.00 | Personal Expense | Sam Wanna | Greenhoe | |
10/19/2023 | $40.00 | Personal Expense | Sam Wanna | Greenhoe | |
9/19/2023 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
7/20/2023 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
5/12/2023 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
2/24/2023 | $60.00 | Personal Expense | Sam Wanna | Schindler |
2022 (Total: $197)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/29/2022 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
10/6/2022 | $37.00 | Personal Expense | Sam Wanna | Greenhoe | |
8/30/2022 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
7/5/2022 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
2/8/2022 | $40.00 | Personal Expense | Sam Wanna | Schindler |
2021 (Total: $263)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/23/2021 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
11/16/2021 | $37.00 | Personal Expense | Sam Wanna | Schindler | |
10/5/2021 | $35.00 | Personal Expense | Sam Wanna | Schindler | |
8/31/2021 | $35.00 | Personal Expense | Sam Wanna | Schindler | |
7/6/2021 | $36.00 | Personal Expense | Sam Wanna | Schindler | |
4/3/2021 | $40.00 | Personal Expense | Sam Wanna | Schindler | |
1/1/2021 | $40.00 | Personal Expense | Sam Wanna | Schindler |