Sharon Center Veterinary
2024 (Total: $353)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
11/26/2024 | $76.95 | Misc. Business Costs: | Sharon Center Veterinary | Schindler | |
4/12/2024 | $35.25 | Personal Expense | Sharon Center Veterinary | Schindler | |
2/8/2024 | $240.90 | Misc. Business Costs: | Sharon Center Veterinary | Schindler |
2023 (Total: $429)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/27/2023 | $97.25 | Misc. Business Costs: | Sharon Center Veterinary | Schindler | |
2/22/2023 | $331.70 | Misc. Business Costs: | Sharon Center Veterinary | Schindler |
2022 (Total: $1,640)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
3/9/2022 | $29.90 | Personal Expense | Sharon Center Veterinary | Schindler | |
3/4/2022 | $71.00 | Personal Expense | Sharon Center Veterinary | Schindler | |
3/2/2022 | $1,243.65 | Personal Expense | Sharon Center Veterinary | Schindler | |
2/9/2022 | $139.60 | Personal Expense | Sharon Center Veterinary | Schindler | |
1/22/2022 | $156.22 | Misc. Business Costs: | Sharon Center Veterinary | Schindler |
2021 (Total: $578)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
10/18/2021 | $35.80 | Personal Expense | Sharon Center Veterinary | Schindler | |
10/13/2021 | $342.65 | Personal Expense | Sharon Center Veterinary | Schindler | |
9/29/2021 | $199.75 | Personal Expense | Sharon Center Veterinary | Schindler |