Sheetz
2025 (Total: $878)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
7/4/2025 | $15.49 | Gas Station | Sheetz | Nate | |
7/4/2025 | $19.95 | Gas Station | Sheetz | Nate | |
7/4/2025 | $8.30 | Gas Station | Sheetz | Nate | |
7/4/2025 | $26.18 | Gas Station | Sheetz | Nate | |
6/30/2025 | $77.96 | Gas Station | Sheetz | Nate | |
6/21/2025 | $1.69 | Gas Station | Sheetz | Nate | |
6/11/2025 | $85.09 | Gas Station | Sheetz | Nate | |
6/8/2025 | $6.00 | Gas Station | Sheetz | Nate | |
5/31/2025 | $6.41 | Gas Station | Sheetz | Nate | |
5/19/2025 | $83.93 | Gas Station | Sheetz | Nate | |
5/12/2025 | $85.00 | Gas Station | Sheetz | Nate | |
5/1/2025 | $88.77 | Gas Station | Sheetz | Nate | |
4/16/2025 | $92.05 | Gas Station | Sheetz | Nate | |
4/1/2025 | $88.28 | Gas Station | Sheetz | Nate | |
3/26/2025 | $20.44 | Gas Station | Sheetz | Nate | |
2/4/2025 | $86.67 | Gas Station | Sheetz | Nate | |
1/26/2025 | $85.73 | Gas Station | Sheetz | Nate |
2024 (Total: $1,900)
2023 (Total: $1,145)
2022 (Total: $142)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
12/11/2022 | $13.13 | Groceries | Sheetz | Schindler | |
11/2/2022 | $11.70 | Groceries | Sheetz | Greenhoe | |
9/16/2022 | $5.41 | Groceries | Sheetz | Greenhoe | |
8/29/2022 | $32.93 | Vehicle fuel | Sheetz | Schindler | |
8/17/2022 | $3.74 | Groceries | Sheetz | Schindler | |
7/29/2022 | $4.86 | Fast Food | Sheetz | Schindler | |
5/18/2022 | $30.87 | Fast Food | Sheetz | Schindler | |
5/11/2022 | $4.81 | Fast Food | Sheetz | Schindler | |
2/21/2022 | $4.81 | Groceries | Sheetz | Schindler | |
2/8/2022 | $9.13 | Groceries | Sheetz | Schindler | |
2/1/2022 | $20.85 | Vehicle fuel | Sheetz | Schindler |
2021 (Total: $187)
Date | Amount | Category | Vendor | Author | Actions |
---|---|---|---|---|---|
10/30/2021 | $10.12 | Groceries | Sheetz | Schindler | |
10/30/2021 | $85.82 | Groceries | Sheetz | Schindler | |
9/28/2021 | $17.58 | Vehicle fuel | Sheetz | Schindler | |
4/12/2021 | $13.88 | Groceries | Sheetz | Schindler | |
4/10/2021 | $7.46 | Groceries | Sheetz | Schindler | |
4/2/2021 | $9.27 | Groceries | Sheetz | Schindler | |
3/25/2021 | $5.34 | Groceries | Sheetz | Schindler | |
3/23/2021 | $5.34 | Groceries | Sheetz | Schindler | |
2/20/2021 | $5.34 | Groceries | Sheetz | Schindler | |
2/13/2021 | $5.34 | Groceries | Sheetz | Schindler | |
1/23/2021 | $5.34 | Groceries | Sheetz | Schindler | |
1/18/2021 | $16.00 | Vehicle fuel | Sheetz | Schindler |