Shell
2025 (Total: $583)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 9/27/2025 | $84.80 | Gas Station | Shell | Nate | |
| 9/25/2025 | $47.91 | Gas Station | Shell | Nate | |
| 9/15/2025 | $7.47 | Gas Station | Shell | Nate | |
| 9/14/2025 | $44.97 | Gas Station | Shell | Nate | |
| 8/25/2025 | $7.47 | Gas Station | Shell | Nate | |
| 8/21/2025 | $7.47 | Gas Station | Shell | Nate | |
| 8/21/2025 | $83.03 | Gas Station | Shell | Nate | |
| 8/18/2025 | $10.24 | Gas Station | Shell | Nate | |
| 8/8/2025 | $9.22 | Gas Station | Shell | Nate | |
| 7/9/2025 | $5.87 | Gas Station | Shell | Nate | |
| 4/22/2025 | $9.32 | Gas Station | Shell | Nate | |
| 3/17/2025 | $91.83 | Gas Station | Shell | Nate | |
| 3/5/2025 | $81.43 | Gas Station | Shell | Nate | |
| 2/13/2025 | $54.75 | Gas Station | Shell | Nate | |
| 2/13/2025 | $21.19 | Gas Station | Shell | Nate | |
| 1/8/2025 | $15.70 | Gas Station | Shell | Nate |
2024 (Total: $843)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 11/20/2024 | $58.08 | Vehicle fuel | Shell | Schindler | |
| 11/18/2024 | $11.73 | Vehicle fuel | Shell | Schindler | |
| 10/29/2024 | $51.78 | Vehicle fuel | Shell | Greenhoe | |
| 9/28/2024 | $56.82 | Vehicle fuel | Shell | Schindler | |
| 9/19/2024 | $88.63 | Vehicle fuel | Shell | Schindler | |
| 8/24/2024 | $58.73 | Vehicle fuel | Shell | Schindler | |
| 6/21/2024 | $40.40 | Vehicle fuel | Shell | Schindler | |
| 6/26/2024 | $10.34 | Groceries | Shell | Schindler | |
| 6/6/2024 | $47.05 | Vehicle fuel | Shell | Schindler | |
| 5/11/2024 | $4.02 | Groceries | Shell | Schindler | |
| 5/10/2024 | $79.19 | Vehicle fuel | Shell | Schindler | |
| 5/8/2024 | $25.00 | Vehicle fuel | Shell | Schindler | |
| 4/29/2024 | $53.93 | Vehicle fuel | Shell | Schindler | |
| 4/23/2024 | $58.47 | Vehicle fuel | Shell | Schindler | |
| 3/21/2024 | $49.77 | Vehicle fuel | Shell | Schindler | |
| 3/5/2024 | $54.12 | Vehicle fuel | Shell | Schindler | |
| 2/24/2024 | $3.99 | Groceries | Shell | Schindler | |
| 2/5/2024 | $47.15 | Vehicle fuel | Shell | Schindler | |
| 1/19/2024 | $44.09 | Vehicle fuel | Shell | Schindler |
2023 (Total: $1,118)
2022 (Total: $512)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 10/26/2022 | $7.77 | Groceries | Shell | Greenhoe | |
| 9/16/2022 | $5.39 | Groceries | Shell | Greenhoe | |
| 8/25/2022 | $6.41 | Groceries | Shell | Schindler | |
| 8/22/2022 | $3.78 | Fast Food | Shell | Schindler | |
| 8/9/2022 | $11.72 | Vehicle fuel | Shell | Schindler | |
| 6/2/2022 | $50.30 | Vehicle fuel | Shell | Schindler | |
| 4/10/2022 | $7.85 | Fast Food | Shell | Schindler | |
| 4/10/2022 | $76.60 | Vehicle fuel | Shell | Schindler | |
| 3/28/2022 | $1.50 | Fast Food | Shell | Schindler | |
| 3/15/2022 | $125.00 | Vehicle fuel | Shell | Schindler | |
| 3/15/2022 | $6.73 | Groceries | Shell | Schindler | |
| 3/5/2022 | $105.77 | Vehicle fuel | Shell | Schindler | |
| 2/27/2022 | $70.22 | Vehicle fuel | Shell | Schindler | |
| 2/24/2022 | $32.98 | Vehicle fuel | Shell | Schindler |