Water Internet
2025 (Total: $273)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 10/1/2025 | $25.89 | Business Internet | Water Internet | Nate | |
| 9/1/2025 | $25.89 | Business Internet | Water Internet | Nate | |
| 8/1/2025 | $33.26 | Utilities | Water Internet | Nate | |
| 7/2/2025 | $59.15 | Utilities | Water Internet | Nate | |
| 5/1/2025 | $33.26 | Utilities | Water Internet | Nate | |
| 4/1/2025 | $18.52 | Business Internet | Water Internet | Nate | |
| 3/3/2025 | $25.89 | Utilities | Water Internet | Nate | |
| 2/3/2025 | $25.82 | Business Internet | Water Internet | Nate | |
| 1/1/2025 | $25.00 | Business Internet | Water Internet | Nate |
2024 (Total: $334)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/2/2024 | $25.00 | Utilities | Water Internet | Schindler | |
| 11/1/2024 | $32.12 | Utilities | Water Internet | Greenhoe | |
| 10/1/2024 | $32.12 | Business Internet | Water Internet | Schindler | |
| 9/2/2024 | $32.12 | Business Internet | Water Internet | Schindler | |
| 8/1/2024 | $25.00 | Business Internet | Water Internet | Schindler | |
| 7/1/2024 | $25.00 | Utilities | Water Internet | Schindler | |
| 6/3/2024 | $25.00 | Utilities | Water Internet | Schindler | |
| 5/1/2024 | $25.00 | Utilities | Water Internet | Schindler | |
| 3/29/2024 | $25.00 | Business Internet | Water Internet | Schindler | |
| 3/1/2024 | $32.12 | Business Internet | Water Internet | Schindler | |
| 2/1/2024 | $31.74 | Utilities | Water Internet | Schindler | |
| 1/1/2024 | $24.15 | Utilities | Water Internet | Schindler |
2022 (Total: $24)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 5/2/2022 | $24.15 | Utility Water | Water Internet | Schindler |
2021 (Total: $24)
| Date | Amount | Category | Vendor | Author | Actions |
|---|---|---|---|---|---|
| 12/31/2021 | $24.15 | Utility Water | Water Internet | Schindler |